Endurance Evolution Timing Services

Fat Camp Fat Bike Race

Overall Detail

March 08, 2014


Timing & Results By Endurance Evolution Timing Services

Solo

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Kimberly Thomas 33 F/40 14   11.2mph 23.800 2:07:50.5
  Lap 1 8:36.2 11.9mph 1.700 8:36.2
  Lap 2 8:20.9 12.2mph 1.700 16:57.2
  Lap 3 8:54.4 11.5mph 1.700 25:51.7
  Lap 4 8:28.5 12.0mph 1.700 34:20.2
  Lap 5 8:48.1 11.6mph 1.700 43:08.3
  Lap 6 9:12.0 11.1mph 1.700 52:20.4
  Lap 7 8:50.7 11.5mph 1.700 1:01:11.1
  Lap 8 8:59.7 11.4mph 1.700 1:10:10.9
  Lap 9 9:07.0 11.2mph 1.700 1:19:17.9
  Lap 10 9:21.2 10.9mph 1.700 1:28:39.2
  Lap 11 9:32.9 10.7mph 1.700 1:38:12.2
  Lap 12 9:28.9 10.8mph 1.700 1:47:41.1
  Lap 13 10:11.2 10.0mph 1.700 1:57:52.4
  Lap 14 9:58.1 10.2mph 1.700 2:07:50.5
 
2 Laura Webb 34 F/53 12   9.92mph 20.400 2:03:21.6
  Lap 1 10:01.9 10.2mph 1.700 10:01.9
  Lap 2 10:09.7 10.0mph 1.700 20:11.7
  Lap 3 9:56.3 10.3mph 1.700 30:08.1
  Lap 4 9:58.2 10.2mph 1.700 40:06.4
  Lap 5 10:07.4 10.1mph 1.700 50:13.8
  Lap 6 10:15.2 10.0mph 1.700 1:00:29.1
  Lap 7 10:33.2 9.67mph 1.700 1:11:02.4
  Lap 8 10:26.9 9.78mph 1.700 1:21:29.4
  Lap 9 10:37.7 9.61mph 1.700 1:32:07.2
  Lap 10 10:17.3 9.92mph 1.700 1:42:24.5
  Lap 11 11:02.0 9.24mph 1.700 1:53:26.6
  Lap 12 9:55.0 10.3mph 1.700 2:03:21.6
 
3 Stacy Smith 4 F/27 12   9.82mph 20.400 2:04:41.9
  Lap 1 9:24.5 10.9mph 1.700 9:24.5
  Lap 2 9:25.2 10.8mph 1.700 18:49.7
  Lap 3 10:00.5 10.2mph 1.700 28:50.3
  Lap 4 9:55.2 10.3mph 1.700 38:45.6
  Lap 5 10:03.0 10.1mph 1.700 48:48.6
  Lap 6 10:11.6 10.0mph 1.700 59:00.3
  Lap 7 10:54.6 9.36mph 1.700 1:09:54.9
  Lap 8 10:32.7 9.68mph 1.700 1:20:27.6
  Lap 9 10:33.7 9.67mph 1.700 1:31:01.4
  Lap 10 11:08.9 9.16mph 1.700 1:42:10.3
  Lap 11 11:03.2 9.23mph 1.700 1:53:13.5
  Lap 12 11:28.3 8.90mph 1.700 2:04:41.9
 
4 Leslie Hoffman 78 F/0 12   9.64mph 20.400 2:06:56.5
  Lap 1 11:05.4 9.20mph 1.700 11:05.4
  Lap 2 10:05.0 10.1mph 1.700 21:10.5
  Lap 3 9:55.0 10.3mph 1.700 31:05.6
  Lap 4 10:01.7 10.2mph 1.700 41:07.3
  Lap 5 9:57.8 10.3mph 1.700 51:05.2
  Lap 6 10:07.1 10.1mph 1.700 1:01:12.4
  Lap 7 10:20.4 9.87mph 1.700 1:11:32.8
  Lap 8 10:58.5 9.30mph 1.700 1:22:31.4
  Lap 9 10:49.2 9.43mph 1.700 1:33:20.7
  Lap 10 11:20.0 9.00mph 1.700 1:44:40.7
  Lap 11 11:19.5 9.01mph 1.700 1:56:00.3
  Lap 12 10:56.1 9.33mph 1.700 2:06:56.5
 
5 Jaime Kemp 32 F/37 11   8.55mph 18.700 2:11:16.2
  Lap 1 12:21.4 8.26mph 1.700 12:21.4
  Lap 2 11:01.2 9.26mph 1.700 23:22.7
  Lap 3 11:08.3 9.16mph 1.700 34:31.1
  Lap 4 11:51.5 8.61mph 1.700 46:22.6
  Lap 5 11:36.9 8.79mph 1.700 57:59.5
  Lap 6 11:10.3 9.13mph 1.700 1:09:09.8
  Lap 7 14:14.4 7.17mph 1.700 1:23:24.3
  Lap 8 13:24.8 7.61mph 1.700 1:36:49.1
  Lap 9 11:36.0 8.79mph 1.700 1:48:25.2
  Lap 10 11:32.3 8.84mph 1.700 1:59:57.5
  Lap 11 11:18.6 9.03mph 1.700 2:11:16.2
 
6 Heidi Jones 31 F/43 9   6.92mph 15.300 2:12:34.2
  Lap 1 12:10.3 8.38mph 1.700 12:10.3
  Lap 2 12:00.5 8.50mph 1.700 24:10.8
  Lap 3 12:56.8 7.89mph 1.700 37:07.6
  Lap 4 15:21.4 6.64mph 1.700 52:29.1
  Lap 5 15:20.4 6.65mph 1.700 1:07:49.6
  Lap 6 16:44.3 6.10mph 1.700 1:24:33.9
  Lap 7 16:40.2 6.12mph 1.700 1:41:14.2
  Lap 8 16:50.4 6.06mph 1.700 1:58:04.7
  Lap 9 14:29.5 7.04mph 1.700 2:12:34.2

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Sean Kickbush 89 M/0 16   13.4mph 27.200 2:01:42.5
  Lap 1 7:14.7 14.1mph 1.700 7:14.7
  Lap 2 7:14.6 14.1mph 1.700 14:29.4
  Lap 3 7:21.6 13.9mph 1.700 21:51.1
  Lap 4 7:26.6 13.7mph 1.700 29:17.7
  Lap 5 7:31.1 13.6mph 1.700 36:48.9
  Lap 6 7:41.6 13.3mph 1.700 44:30.6
  Lap 7 7:38.9 13.4mph 1.700 52:09.5
  Lap 8 7:26.5 13.7mph 1.700 59:36.1
  Lap 9 7:31.7 13.6mph 1.700 1:07:07.9
  Lap 10 7:44.0 13.2mph 1.700 1:14:51.9
  Lap 11 7:34.7 13.5mph 1.700 1:22:26.6
  Lap 12 7:47.8 13.1mph 1.700 1:30:14.5
  Lap 13 7:48.0 13.1mph 1.700 1:38:02.5
  Lap 14 7:52.2 13.0mph 1.700 1:45:54.7
  Lap 15 7:57.5 12.8mph 1.700 1:53:52.3
  Lap 16 7:50.2 13.0mph 1.700 2:01:42.5
 
2 Chris Kushman 14 M/40 16   13.0mph 27.200 2:05:26.2
  Lap 1 7:40.6 13.3mph 1.700 7:40.6
  Lap 2 7:53.6 12.9mph 1.700 15:34.3
  Lap 3 7:39.1 13.3mph 1.700 23:13.4
  Lap 4 8:09.1 12.5mph 1.700 31:22.5
  Lap 5 7:39.8 13.3mph 1.700 39:02.3
  Lap 6 7:40.7 13.3mph 1.700 46:43.1
  Lap 7 7:48.6 13.1mph 1.700 54:31.8
  Lap 8 7:58.8 12.8mph 1.700 1:02:30.6
  Lap 9 8:03.9 12.7mph 1.700 1:10:34.6
  Lap 10 8:25.5 12.1mph 1.700 1:19:00.1
  Lap 11 7:57.5 12.8mph 1.700 1:26:57.6
  Lap 12 7:51.1 13.0mph 1.700 1:34:48.8
  Lap 13 7:42.4 13.2mph 1.700 1:42:31.3
  Lap 14 7:40.8 13.3mph 1.700 1:50:12.2
  Lap 15 7:36.3 13.4mph 1.700 1:57:48.5
  Lap 16 7:37.7 13.4mph 1.700 2:05:26.2
 
3 Ryan Kennedy 87 M/0 16   12.9mph 27.200 2:06:54.2
  Lap 1 7:16.3 14.0mph 1.700 7:16.3
  Lap 2 7:38.4 13.4mph 1.700 14:54.8
  Lap 3 7:48.2 13.1mph 1.700 22:43.1
  Lap 4 7:40.0 13.3mph 1.700 30:23.1
  Lap 5 7:40.9 13.3mph 1.700 38:04.1
  Lap 6 7:50.7 13.0mph 1.700 45:54.8
  Lap 7 7:53.8 12.9mph 1.700 53:48.7
  Lap 8 7:55.9 12.9mph 1.700 1:01:44.6
  Lap 9 8:01.9 12.7mph 1.700 1:09:46.6
  Lap 10 8:03.2 12.7mph 1.700 1:17:49.8
  Lap 11 8:11.1 12.5mph 1.700 1:26:00.9
  Lap 12 8:16.1 12.3mph 1.700 1:34:17.1
  Lap 13 8:03.5 12.7mph 1.700 1:42:20.7
  Lap 14 8:03.4 12.7mph 1.700 1:50:24.1
  Lap 15 8:06.5 12.6mph 1.700 1:58:30.7
  Lap 16 8:23.5 12.2mph 1.700 2:06:54.2
 
4 Nate St. Onge 22 M/35 16   12.7mph 27.200 2:08:03.7
  Lap 1 7:39.2 13.3mph 1.700 7:39.2
  Lap 2 7:38.4 13.4mph 1.700 15:17.6
  Lap 3 7:20.1 13.9mph 1.700 22:37.8
  Lap 4 8:09.7 12.5mph 1.700 30:47.5
  Lap 5 7:24.1 13.8mph 1.700 38:11.7
  Lap 6 7:47.5 13.1mph 1.700 45:59.3
  Lap 7 7:34.9 13.5mph 1.700 53:34.3
  Lap 8 7:50.3 13.0mph 1.700 1:01:24.6
  Lap 9 8:02.2 12.7mph 1.700 1:09:26.9
  Lap 10 8:20.2 12.2mph 1.700 1:17:47.2
  Lap 11 8:11.9 12.5mph 1.700 1:25:59.1
  Lap 12 8:15.8 12.4mph 1.700 1:34:14.9
  Lap 13 8:21.4 12.2mph 1.700 1:42:36.4
  Lap 14 8:38.9 11.8mph 1.700 1:51:15.3
  Lap 15 8:24.9 12.1mph 1.700 1:59:40.3
  Lap 16 8:23.4 12.2mph 1.700 2:08:03.7
 
5 Ryan Kushman 13 M/36 15   12.6mph 25.500 2:01:50.8
  Lap 1 7:38.5 13.4mph 1.700 7:38.5
  Lap 2 7:48.8 13.1mph 1.700 15:27.3
  Lap 3 7:33.8 13.5mph 1.700 23:01.2
  Lap 4 7:50.1 13.0mph 1.700 30:51.3
  Lap 5 7:54.9 12.9mph 1.700 38:46.3
  Lap 6 7:57.5 12.8mph 1.700 46:43.8
  Lap 7 7:48.5 13.1mph 1.700 54:32.4
  Lap 8 7:59.1 12.8mph 1.700 1:02:31.5
  Lap 9 8:03.4 12.7mph 1.700 1:10:34.9
  Lap 10 8:32.2 12.0mph 1.700 1:19:07.2
  Lap 11 8:17.7 12.3mph 1.700 1:27:24.9
  Lap 12 8:48.2 11.6mph 1.700 1:36:13.2
  Lap 13 8:35.0 11.9mph 1.700 1:44:48.2
  Lap 14 8:40.4 11.8mph 1.700 1:53:28.7
  Lap 15 8:22.1 12.2mph 1.700 2:01:50.8
 
6 Jason Lowetz 1 M/36 15   12.5mph 25.500 2:02:24.8
  Lap 1 7:17.4 14.0mph 1.700 7:17.4
  Lap 2 7:11.0 14.2mph 1.700 14:28.4
  Lap 3 7:23.1 13.8mph 1.700 21:51.5
  Lap 4 7:25.9 13.8mph 1.700 29:17.5
  Lap 5 7:30.1 13.6mph 1.700 36:47.6
  Lap 6 7:36.8 13.4mph 1.700 44:24.5
  Lap 7 7:43.7 13.2mph 1.700 52:08.2
  Lap 8 7:28.4 13.7mph 1.700 59:36.7
  Lap 9 7:31.9 13.6mph 1.700 1:07:08.6
  Lap 10 7:44.4 13.2mph 1.700 1:14:53.1
  Lap 11 8:11.1 12.5mph 1.700 1:23:04.3
  Lap 12 9:09.4 11.1mph 1.700 1:32:13.7
  Lap 13 9:43.0 10.5mph 1.700 1:41:56.7
  Lap 14 10:32.9 9.68mph 1.700 1:52:29.6
  Lap 15 9:55.1 10.3mph 1.700 2:02:24.8
 
7 Webb corp 2 M/53 15   12.5mph 25.500 2:02:51.6
  Lap 1 7:37.5 13.4mph 1.700 7:37.5
  Lap 2 7:53.2 12.9mph 1.700 15:30.8
  Lap 3 7:46.7 13.1mph 1.700 23:17.5
  Lap 4 7:57.2 12.8mph 1.700 31:14.8
  Lap 5 7:48.3 13.1mph 1.700 39:03.1
  Lap 6 8:05.1 12.6mph 1.700 47:08.2
  Lap 7 8:12.5 12.4mph 1.700 55:20.8
  Lap 8 8:14.3 12.4mph 1.700 1:03:35.1
  Lap 9 8:18.6 12.3mph 1.700 1:11:53.8
  Lap 10 8:31.3 12.0mph 1.700 1:20:25.2
  Lap 11 8:43.5 11.7mph 1.700 1:29:08.7
  Lap 12 8:17.7 12.3mph 1.700 1:37:26.5
  Lap 13 8:28.2 12.0mph 1.700 1:45:54.7
  Lap 14 8:24.9 12.1mph 1.700 1:54:19.7
  Lap 15 8:31.9 12.0mph 1.700 2:02:51.6
 
8 Brian Hofstra 10 M/27 15   12.4mph 25.500 2:03:27.3
  Lap 1 7:56.2 12.9mph 1.700 7:56.2
  Lap 2 7:47.0 13.1mph 1.700 15:43.2
  Lap 3 7:59.2 12.8mph 1.700 23:42.4
  Lap 4 8:08.7 12.5mph 1.700 31:51.2
  Lap 5 8:19.6 12.3mph 1.700 40:10.8
  Lap 6 8:14.8 12.4mph 1.700 48:25.7
  Lap 7 8:22.5 12.2mph 1.700 56:48.2
  Lap 8 8:23.6 12.2mph 1.700 1:05:11.9
  Lap 9 8:09.7 12.5mph 1.700 1:13:21.7
  Lap 10 8:15.2 12.4mph 1.700 1:21:36.9
  Lap 11 8:19.4 12.3mph 1.700 1:29:56.4
  Lap 12 8:12.0 12.4mph 1.700 1:38:08.4
  Lap 13 8:22.2 12.2mph 1.700 1:46:30.7
  Lap 14 8:21.4 12.2mph 1.700 1:54:52.1
  Lap 15 8:35.1 11.9mph 1.700 2:03:27.3
 
9 Kevin Wright 29 M/43 15   12.3mph 25.500 2:03:59.8
  Lap 1 7:50.2 13.0mph 1.700 7:50.2
  Lap 2 7:57.1 12.8mph 1.700 15:47.4
  Lap 3 7:53.1 12.9mph 1.700 23:40.6
  Lap 4 8:01.6 12.7mph 1.700 31:42.3
  Lap 5 8:02.5 12.7mph 1.700 39:44.8
  Lap 6 8:14.1 12.4mph 1.700 47:58.9
  Lap 7 8:23.5 12.2mph 1.700 56:22.4
  Lap 8 8:17.9 12.3mph 1.700 1:04:40.4
  Lap 9 8:25.3 12.1mph 1.700 1:13:05.7
  Lap 10 8:35.5 11.9mph 1.700 1:21:41.2
  Lap 11 8:27.5 12.1mph 1.700 1:30:08.7
  Lap 12 8:42.4 11.7mph 1.700 1:38:51.1
  Lap 13 8:14.5 12.4mph 1.700 1:47:05.6
  Lap 14 8:26.1 12.1mph 1.700 1:55:31.8
  Lap 15 8:27.9 12.1mph 1.700 2:03:59.8
 
10 Cody Sovis 20 M/25 15   12.2mph 25.500 2:04:56.2
  Lap 1 7:38.4 13.4mph 1.700 7:38.4
  Lap 2 7:54.0 12.9mph 1.700 15:32.4
  Lap 3 7:45.8 13.2mph 1.700 23:18.2
  Lap 4 8:06.5 12.6mph 1.700 31:24.8
  Lap 5 7:44.5 13.2mph 1.700 39:09.4
  Lap 6 7:58.4 12.8mph 1.700 47:07.8
  Lap 7 8:11.9 12.5mph 1.700 55:19.8
  Lap 8 8:14.5 12.4mph 1.700 1:03:34.3
  Lap 9 8:18.4 12.3mph 1.700 1:11:52.8
  Lap 10 8:31.9 12.0mph 1.700 1:20:24.8
  Lap 11 8:43.4 11.7mph 1.700 1:29:08.2
  Lap 12 8:43.7 11.7mph 1.700 1:37:51.9
  Lap 13 9:06.9 11.2mph 1.700 1:46:58.9
  Lap 14 8:50.3 11.5mph 1.700 1:55:49.3
  Lap 15 9:06.9 11.2mph 1.700 2:04:56.2
 
11 marc brunette 6 M/34 14   11.8mph 23.800 2:00:31.3
  Lap 1 8:52.9 11.5mph 1.700 8:52.9
  Lap 2 8:14.2 12.4mph 1.700 17:07.2
  Lap 3 8:29.4 12.0mph 1.700 25:36.7
  Lap 4 8:18.4 12.3mph 1.700 33:55.2
  Lap 5 8:21.1 12.2mph 1.700 42:16.3
  Lap 6 8:27.3 12.1mph 1.700 50:43.6
  Lap 7 8:27.4 12.1mph 1.700 59:11.1
  Lap 8 8:21.6 12.2mph 1.700 1:07:32.7
  Lap 9 8:27.9 12.1mph 1.700 1:16:00.7
  Lap 10 8:39.7 11.8mph 1.700 1:24:40.4
  Lap 11 8:42.1 11.7mph 1.700 1:33:22.6
  Lap 12 9:02.7 11.3mph 1.700 1:42:25.4
  Lap 13 8:57.1 11.4mph 1.700 1:51:22.5
  Lap 14 9:08.7 11.2mph 1.700 2:00:31.3
 
12 Steve Schutx 88 M/0 14   11.7mph 23.800 2:01:47.4
  Lap 1 8:01.1 12.7mph 1.700 8:01.1
  Lap 2 7:53.4 12.9mph 1.700 15:54.5
  Lap 3 8:15.7 12.4mph 1.700 24:10.3
  Lap 4 8:18.9 12.3mph 1.700 32:29.2
  Lap 5 8:27.6 12.1mph 1.700 40:56.8
  Lap 6 8:49.7 11.6mph 1.700 49:46.6
  Lap 7 8:42.2 11.7mph 1.700 58:28.8
  Lap 8 8:42.5 11.7mph 1.700 1:07:11.3
  Lap 9 8:43.3 11.7mph 1.700 1:15:54.6
  Lap 10 8:58.8 11.4mph 1.700 1:24:53.4
  Lap 11 9:12.0 11.1mph 1.700 1:34:05.5
  Lap 12 9:07.8 11.2mph 1.700 1:43:13.3
  Lap 13 9:13.8 11.1mph 1.700 1:52:27.2
  Lap 14 9:20.2 10.9mph 1.700 2:01:47.4
 
13 Pat Mier 86 M/0 14   11.6mph 23.800 2:03:38.1
  Lap 1 9:13.9 11.1mph 1.700 9:13.9
  Lap 2 8:00.5 12.8mph 1.700 17:14.5
  Lap 3 8:03.4 12.7mph 1.700 25:17.9
  Lap 4 8:02.5 12.7mph 1.700 33:20.5
  Lap 5 7:52.3 13.0mph 1.700 41:12.8
  Lap 6 8:15.2 12.4mph 1.700 49:28.1
  Lap 7 8:10.3 12.5mph 1.700 57:38.4
  Lap 8 8:34.5 11.9mph 1.700 1:06:12.9
  Lap 9 8:54.6 11.5mph 1.700 1:15:07.5
  Lap 10 9:40.3 10.6mph 1.700 1:24:47.8
  Lap 11 9:49.2 10.4mph 1.700 1:34:37.1
  Lap 12 9:17.6 11.0mph 1.700 1:43:54.7
  Lap 13 9:32.9 10.7mph 1.700 1:53:27.7
  Lap 14 10:10.4 10.0mph 1.700 2:03:38.1
 
14 John Zoutendam 84 M/0 14   11.5mph 23.800 2:04:07.4
  Lap 1 9:01.4 11.3mph 1.700 9:01.4
  Lap 2 8:03.1 12.7mph 1.700 17:04.5
  Lap 3 8:13.0 12.4mph 1.700 25:17.6
  Lap 4 8:25.9 12.1mph 1.700 33:43.6
  Lap 5 8:27.0 12.1mph 1.700 42:10.7
  Lap 6 8:22.2 12.2mph 1.700 50:32.9
  Lap 7 8:27.7 12.1mph 1.700 59:00.6
  Lap 8 8:30.4 12.0mph 1.700 1:07:31.1
  Lap 9 8:30.6 12.0mph 1.700 1:16:01.7
  Lap 10 9:28.4 10.8mph 1.700 1:25:30.2
  Lap 11 8:49.0 11.6mph 1.700 1:34:19.2
  Lap 12 9:33.2 10.7mph 1.700 1:43:52.5
  Lap 13 10:08.4 10.1mph 1.700 1:54:00.9
  Lap 14 10:06.4 10.1mph 1.700 2:04:07.4
 
15 Eric Grassa 8 M/40 14   11.4mph 23.800 2:04:53.8
  Lap 1 8:18.1 12.3mph 1.700 8:18.1
  Lap 2 8:16.4 12.3mph 1.700 16:34.6
  Lap 3 8:18.5 12.3mph 1.700 24:53.2
  Lap 4 8:26.4 12.1mph 1.700 33:19.6
  Lap 5 8:16.0 12.3mph 1.700 41:35.7
  Lap 6 8:39.9 11.8mph 1.700 50:15.6
  Lap 7 8:54.8 11.5mph 1.700 59:10.4
  Lap 8 8:26.3 12.1mph 1.700 1:07:36.8
  Lap 9 8:25.8 12.1mph 1.700 1:16:02.7
  Lap 10 8:54.2 11.5mph 1.700 1:24:56.9
  Lap 11 9:26.9 10.8mph 1.700 1:34:23.9
  Lap 12 10:31.2 9.70mph 1.700 1:44:55.1
  Lap 13 9:49.3 10.4mph 1.700 1:54:44.4
  Lap 14 10:09.3 10.0mph 1.700 2:04:53.8
 
16 William Johnson 69 M/0 14   11.4mph 23.800 2:04:57.3
  Lap 1 8:38.7 11.8mph 1.700 8:38.7
  Lap 2 8:33.1 11.9mph 1.700 17:11.8
  Lap 3 8:25.0 12.1mph 1.700 25:36.8
  Lap 4 8:19.3 12.3mph 1.700 33:56.2
  Lap 5 8:21.1 12.2mph 1.700 42:17.3
  Lap 6 8:46.3 11.6mph 1.700 51:03.6
  Lap 7 8:51.7 11.5mph 1.700 59:55.4
  Lap 8 9:05.3 11.2mph 1.700 1:09:00.7
  Lap 9 9:11.2 11.1mph 1.700 1:18:11.9
  Lap 10 9:11.9 11.1mph 1.700 1:27:23.9
  Lap 11 9:12.7 11.1mph 1.700 1:36:36.6
  Lap 12 9:24.1 10.9mph 1.700 1:46:00.8
  Lap 13 9:33.9 10.7mph 1.700 1:55:34.7
  Lap 14 9:22.6 10.9mph 1.700 2:04:57.3
 
17 dave walston 27 M/42 14   11.4mph 23.800 2:05:37.2
  Lap 1 8:44.3 11.7mph 1.700 8:44.3
  Lap 2 8:13.2 12.4mph 1.700 16:57.5
  Lap 3 8:10.2 12.5mph 1.700 25:07.8
  Lap 4 8:37.4 11.8mph 1.700 33:45.2
  Lap 5 8:30.2 12.0mph 1.700 42:15.4
  Lap 6 8:47.3 11.6mph 1.700 51:02.8
  Lap 7 8:46.8 11.6mph 1.700 59:49.6
  Lap 8 8:58.8 11.4mph 1.700 1:08:48.5
  Lap 9 9:07.6 11.2mph 1.700 1:17:56.1
  Lap 10 9:16.7 11.0mph 1.700 1:27:12.9
  Lap 11 9:22.3 10.9mph 1.700 1:36:35.2
  Lap 12 9:34.7 10.7mph 1.700 1:46:09.9
  Lap 13 9:45.1 10.5mph 1.700 1:55:55.1
  Lap 14 9:42.1 10.5mph 1.700 2:05:37.2
 
18 Chad Schut 19 M/39 14   11.4mph 23.800 2:05:44.5
  Lap 1 8:13.8 12.4mph 1.700 8:13.8
  Lap 2 8:21.7 12.2mph 1.700 16:35.5
  Lap 3 8:35.7 11.9mph 1.700 25:11.2
  Lap 4 8:33.5 11.9mph 1.700 33:44.8
  Lap 5 8:28.5 12.0mph 1.700 42:13.4
  Lap 6 8:42.0 11.7mph 1.700 50:55.5
  Lap 7 8:58.0 11.4mph 1.700 59:53.6
  Lap 8 9:05.0 11.2mph 1.700 1:08:58.6
  Lap 9 9:02.7 11.3mph 1.700 1:18:01.4
  Lap 10 9:21.7 10.9mph 1.700 1:27:23.1
  Lap 11 9:18.3 11.0mph 1.700 1:36:41.5
  Lap 12 9:54.0 10.3mph 1.700 1:46:35.5
  Lap 13 9:30.7 10.7mph 1.700 1:56:06.3
  Lap 14 9:38.2 10.6mph 1.700 2:05:44.5
 
19 John Farmer 77 M/0 14   11.3mph 23.800 2:06:33.9
  Lap 1 9:10.4 11.1mph 1.700 9:10.4
  Lap 2 8:27.4 12.1mph 1.700 17:37.9
  Lap 3 8:49.5 11.6mph 1.700 26:27.5
  Lap 4 9:02.4 11.3mph 1.700 35:29.9
  Lap 5 8:41.6 11.7mph 1.700 44:11.6
  Lap 6 8:52.3 11.5mph 1.700 53:03.9
  Lap 7 8:45.4 11.7mph 1.700 1:01:49.4
  Lap 8 9:15.4 11.0mph 1.700 1:11:04.9
  Lap 9 8:55.5 11.4mph 1.700 1:20:00.4
  Lap 10 9:05.3 11.2mph 1.700 1:29:05.7
  Lap 11 8:48.5 11.6mph 1.700 1:37:54.2
  Lap 12 9:12.4 11.1mph 1.700 1:47:06.6
  Lap 13 9:41.7 10.5mph 1.700 1:56:48.4
  Lap 14 9:45.4 10.5mph 1.700 2:06:33.9
 
20 Mike Walters 28 M/37 13   11.0mph 22.100 2:00:16.8
  Lap 1 7:51.2 13.0mph 1.700 7:51.2
  Lap 2 8:57.2 11.4mph 1.700 16:48.5
  Lap 3 8:44.8 11.7mph 1.700 25:33.4
  Lap 4 8:48.8 11.6mph 1.700 34:22.3
  Lap 5 9:02.0 11.3mph 1.700 43:24.3
  Lap 6 9:01.0 11.3mph 1.700 52:25.3
  Lap 7 8:58.4 11.4mph 1.700 1:01:23.8
  Lap 8 9:04.2 11.3mph 1.700 1:10:28.1
  Lap 9 10:27.8 9.76mph 1.700 1:20:55.9
  Lap 10 9:30.3 10.7mph 1.700 1:30:26.2
  Lap 11 10:05.9 10.1mph 1.700 1:40:32.2
  Lap 12 9:57.0 10.3mph 1.700 1:50:29.3
  Lap 13 9:47.5 10.4mph 1.700 2:00:16.8
 
21 Jim Jackovatz 11 M/41 13   10.9mph 22.100 2:01:50.3
  Lap 1 9:05.7 11.2mph 1.700 9:05.7
  Lap 2 8:19.5 12.3mph 1.700 17:25.2
  Lap 3 8:36.4 11.9mph 1.700 26:01.6
  Lap 4 8:49.9 11.6mph 1.700 34:51.6
  Lap 5 8:48.9 11.6mph 1.700 43:40.5
  Lap 6 9:07.0 11.2mph 1.700 52:47.6
  Lap 7 9:19.9 10.9mph 1.700 1:02:07.5
  Lap 8 9:12.1 11.1mph 1.700 1:11:19.7
  Lap 9 9:33.7 10.7mph 1.700 1:20:53.4
  Lap 10 9:53.7 10.3mph 1.700 1:30:47.2
  Lap 11 9:59.4 10.2mph 1.700 1:40:46.6
  Lap 12 10:42.9 9.53mph 1.700 1:51:29.5
  Lap 13 10:20.7 9.87mph 1.700 2:01:50.3
 
22 James Fisher 70 M/0 13   10.8mph 22.100 2:03:04.2
  Lap 1 9:24.7 10.9mph 1.700 9:24.7
  Lap 2 8:35.9 11.9mph 1.700 18:00.7
  Lap 3 8:50.9 11.5mph 1.700 26:51.6
  Lap 4 8:49.9 11.6mph 1.700 35:41.5
  Lap 5 9:05.7 11.2mph 1.700 44:47.3
  Lap 6 9:18.2 11.0mph 1.700 54:05.5
  Lap 7 8:59.7 11.4mph 1.700 1:03:05.2
  Lap 8 9:29.3 10.8mph 1.700 1:12:34.6
  Lap 9 9:43.5 10.5mph 1.700 1:22:18.1
  Lap 10 10:01.6 10.2mph 1.700 1:32:19.8
  Lap 11 10:32.9 9.68mph 1.700 1:42:52.7
  Lap 12 10:26.9 9.78mph 1.700 1:53:19.7
  Lap 13 9:44.5 10.5mph 1.700 2:03:04.2
 
23 Shawn McNamara 16 M/44 13   10.3mph 22.100 2:08:48.8
  Lap 1 9:16.1 11.0mph 1.700 9:16.1
  Lap 2 8:33.5 11.9mph 1.700 17:49.7
  Lap 3 8:56.2 11.4mph 1.700 26:45.9
  Lap 4 9:09.4 11.1mph 1.700 35:55.4
  Lap 5 9:10.7 11.1mph 1.700 45:06.2
  Lap 6 9:29.2 10.8mph 1.700 54:35.4
  Lap 7 9:59.7 10.2mph 1.700 1:04:35.1
  Lap 8 10:00.0 10.2mph 1.700 1:14:35.2
  Lap 9 10:42.4 9.53mph 1.700 1:25:17.7
  Lap 10 10:45.7 9.49mph 1.700 1:36:03.5
  Lap 11 10:48.0 9.44mph 1.700 1:46:51.5
  Lap 12 11:21.2 8.99mph 1.700 1:58:12.8
  Lap 13 10:36.0 9.62mph 1.700 2:08:48.8
 
24 Kris Sands 83 M/0 13   10.2mph 22.100 2:10:02.9
  Lap 1 9:27.5 10.8mph 1.700 9:27.5
  Lap 2 8:52.6 11.5mph 1.700 18:20.2
  Lap 3 9:01.1 11.3mph 1.700 27:21.3
  Lap 4 9:02.0 11.3mph 1.700 36:23.3
  Lap 5 9:18.2 11.0mph 1.700 45:41.6
  Lap 6 9:26.0 10.8mph 1.700 55:07.6
  Lap 7 9:46.4 10.4mph 1.700 1:04:54.1
  Lap 8 9:38.8 10.6mph 1.700 1:14:32.9
  Lap 9 9:27.0 10.8mph 1.700 1:23:59.9
  Lap 10 9:41.1 10.5mph 1.700 1:33:41.1
  Lap 11 15:02.1 6.78mph 1.700 1:48:43.2
  Lap 12 10:33.2 9.67mph 1.700 1:59:16.5
