Endurance Evolution Timing Services

Fat Camp Fat Bike Race

Overall Detail

March 08, 2014


Timing & Results By Endurance Evolution Timing Services

Duo

Males

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Mueller/Short   12   10.2mph 20.400 2:00:10.4
  Joe Short 62 Lap 1 10:27.2 9.76mph 1.700 10:27.2
  Mark Mueller 61 Lap 2 8:52.3 11.5mph 1.700 19:19.5
  Joe Short 62 Lap 3 10:03.0 10.1mph 1.700 29:22.6
  Mark Mueller 61 Lap 4 8:50.2 11.5mph 1.700 38:12.8
  Joe Short 62 Lap 5 10:17.7 9.92mph 1.700 48:30.6
  Mark Mueller 61 Lap 6 8:33.6 11.9mph 1.700 57:04.2
  Joe Short 62 Lap 7 10:26.8 9.78mph 1.700 1:07:31.1
  Mark Mueller 61 Lap 8 8:47.5 11.6mph 1.700 1:16:18.6
  Joe Short 62 Lap 9 11:56.7 8.55mph 1.700 1:28:15.3
  Mark Mueller 61 Lap 10 8:38.1 11.8mph 1.700 1:36:53.5
  Joe Short 62 Lap 11 13:37.0 7.49mph 1.700 1:50:30.5
  Mark Mueller 61 Lap 12 9:39.8 10.6mph 1.700 2:00:10.4
 
2 Beckwith/Drake   12   9.74mph 20.400 2:05:37.8
  Brian Beckwith 57 Lap 1 11:02.2 9.24mph 1.700 11:02.2
  Matt Drake 58 Lap 2 9:16.4 11.0mph 1.700 20:18.7
  Brian Beckwith 57 Lap 3 10:26.8 9.78mph 1.700 30:45.5
  Matt Drake 58 Lap 4 9:28.3 10.8mph 1.700 40:13.8
  Brian Beckwith 57 Lap 5 10:57.4 9.32mph 1.700 51:11.3
  Matt Drake 58 Lap 6 9:49.8 10.4mph 1.700 1:01:01.1
  Brian Beckwith 57 Lap 7 11:05.4 9.20mph 1.700 1:12:06.6
  Matt Drake 58 Lap 8 10:03.8 10.1mph 1.700 1:22:10.4
  Brian Beckwith 57 Lap 9 11:42.0 8.72mph 1.700 1:33:52.5
  Matt Drake 58 Lap 10 9:44.6 10.5mph 1.700 1:43:37.1
  Brian Beckwith 57 Lap 11 12:11.2 8.37mph 1.700 1:55:48.4
  Matt Drake 58 Lap 12 9:49.4 10.4mph 1.700 2:05:37.8
 
3 Crandell/Mussell   10   8.25mph 17.000 2:03:37.7
  Gale Crandell 59 Lap 1 12:58.6 7.87mph 1.700 12:58.6
  Cindy Mussell 60 Lap 2 11:39.2 8.76mph 1.700 24:37.9
  Gale Crandell 59 Lap 3 12:08.6 8.41mph 1.700 36:46.6
  Cindy Mussell 60 Lap 4 11:27.1 8.91mph 1.700 48:13.7
  Gale Crandell 59 Lap 5 12:26.8 8.20mph 1.700 1:00:40.5
  Cindy Mussell 60 Lap 6 11:33.8 8.83mph 1.700 1:12:14.4
  Gale Crandell 59 Lap 7 13:22.5 7.63mph 1.700 1:25:36.9
  Cindy Mussell 60 Lap 8 11:43.3 8.71mph 1.700 1:37:20.3
  Gale Crandell 59 Lap 9 14:25.3 7.08mph 1.700 1:51:45.7
  Cindy Mussell 60 Lap 10 11:52.0 8.60mph 1.700 2:03:37.7
 
4 Schmidt/Schmidt   10   7.66mph 17.000 2:13:09.5
  Eric Schmidt 63 Lap 1 12:28.3 8.18mph 1.700 12:28.3
  Jennifer Schmidt 64 Lap 2 13:38.2 7.48mph 1.700 26:06.5
  Eric Schmidt 63 Lap 3 11:47.7 8.66mph 1.700 37:54.2
  Jennifer Schmidt 64 Lap 4 14:26.4 7.07mph 1.700 52:20.6
  Eric Schmidt 63 Lap 5 11:51.1 8.61mph 1.700 1:04:11.8
  Jennifer Schmidt 64 Lap 6 14:56.0 6.83mph 1.700 1:19:07.8
  Jennifer Schmidt 64 Lap 7 12:19.6 8.28mph 1.700 1:31:27.5
  Eric Schmidt 63 Lap 8 14:40.0 6.95mph 1.700 1:46:07.5
  Jennifer Schmidt 64 Lap 9 12:50.2 7.95mph 1.700 1:58:57.7
  Eric Schmidt 63 Lap 10 14:11.8 7.19mph 1.700 2:13:09.5